Statistics for webdav.webvious.ca
Generated at: 03:58:11 03/13/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 381 | 277 | 268 | 95 | 4169 | 4581 | 3329 | 3221 | 1149 | 50032 |
| Feb 2010 | 447 | 346 | 342 | 110 | 5366 | 12523 | 9698 | 9594 | 3096 | 150242 |
| Jan 2010 | 333 | 219 | 210 | 98 | 3263 | 10332 | 6813 | 6522 | 3054 | 101157 |
| Dec 2009 | 356 | 272 | 271 | 85 | 4340 | 11065 | 8461 | 8408 | 2636 | 134540 |
| Nov 2009 | 241 | 152 | 150 | 96 | 2471 | 7254 | 4568 | 4525 | 2882 | 74139 |
| Oct 2009 | 245 | 117 | 115 | 104 | 2011 | 7624 | 3654 | 3569 | 3234 | 62334 |
| Sep 2009 | 191 | 65 | 62 | 95 | 1441 | 5742 | 1952 | 1889 | 2877 | 43227 |
| Aug 2009 | 123 | 30 | 25 | 49 | 481 | 3822 | 943 | 798 | 1538 | 14900 |
| Jul 2009 | 7 | 1 | 1 | 4 | 33 | 222 | 53 | 46 | 134 | 1021 |
| Jun 2009 | 2 | 0 | 0 | 1 | 17 | 78 | 27 | 22 | 46 | 512 |
| Jul 2006 | 14 | 13 | 1 | 0 | 95 | 142 | 138 | 10 | 6 | 954 |

Output generated by modlogan 0.5.7